- Home
- Registered contractors, South Africa
Registered asbestos contractors in South Africa
The Department of Employment and Labour's full register, read on 19 September 2026.
670 entries sit on the Department's register of asbestos contractors. 157 are registered for type 2 and 3 work; the other 513 may do type 2 work only. The Western Cape has 216, Gauteng 165 and KwaZulu-Natal 134. Removing an asbestos cement roof is type 2 work, so the company quoting must be on this list.
Roof in Gauteng? Send the address on WhatsApp and the quote comes back from a registered contractor, priced against the Gauteng band. The Gauteng list has its own page.
How many registered asbestos contractors does each province have?
Counted from the address each company gave the Department. Three entries give no usable town or postal code.
| Province | Entries | Share |
|---|---|---|
| Western Cape | 216 | 32% |
| Gauteng | 165 | 25% |
| KwaZulu-Natal | 134 | 20% |
| Mpumalanga | 48 | 7% |
| Eastern Cape | 34 | 5% |
| Free State | 28 | 4% |
| Limpopo | 22 | 3% |
| North West | 16 | 2% |
| Northern Cape | 4 | 1% |
Six companies appear twice because a renewed registration sits beside the old one, so 670 entries cover 664 companies. 56 entries were past their expiry date on 19 September 2026 and are marked lapsed below.
The full register: all 670 entries
Sorted alphabetically. Pick a province, or type a company or town.
Showing all 670 entries.
| Company | Province | Town or area | Work type | Registration no. | Valid until |
|---|---|---|---|---|---|
| 3Rd Generation Trading (Pty) Ltd | Western Cape | Mossel Bay | Type 2 and 3 | 2025RAC/CI-052 | 18/03/2028 |
| 4Cus Group (Pty) Ltd T/A 4Cus Consulting | Gauteng | Pretoria | Type 2 | RAC2024-CI/072 | 15/05/2027 |
| Abda Building And Interior Projects Cc T/A Abda Projects | Western Cape | Goodwood | Type 2 | 2026RAC/OHS-CI001 | 04/01/2029 |
| Abro Asbestos (Pty) Ltd | Western Cape | Wallacedene | Type 2 | RAC2024-CI/199 | 10/12/2027 |
| Absolute Coaching Wellness And Services (Pty) Ltd T/A K2014054470 (South Africa) (Pty) Ltd | Gauteng | Sagewood | Type 2 | RAC2024-CI/018 | 13/02/2027 |
| Absolute Demolition (Pty) Ltd | Western Cape | Cape Town | Type 2 | RAC2024-CI/160 | 20/10/2027 |
| Abuja Construction Cc | Free State | Bethlehem | Type 2 and 3 | CI129-RAC2023/OHH | 23/08/2026 (lapsed) |
| Access Height Maintenance (Pty) Ltd | KwaZulu-Natal | Tongaat | Type 2 | 2025RAC/CI-211 | 14/10/2028 |
| Acorn Aluminium Cc | Western Cape | Elsies River | Type 2 | CI131-RAC2023/OHH | 23/08/2026 (lapsed) |
| Acropoint Cc T/A Wilcote Port Elizabeth | Eastern Cape | Gqeberha | Type 2 | 2025/RAC/CI-219 | 28/10/2028 |
| Active Mechanical Services Group (Pty) Ltd | Western Cape | Cape Town | Type 2 | 2025RAC/CI-177 | 26/08/2028 |
| Actom (Pty) Ltd T/A John Thompson | Gauteng | Isando | Type 2 and 3 | RAC2024-CI/187 | 10/12/2027 |
| Acuracon Group (Pty) Ltd | Western Cape | Athlone | Type 2 | RAC2024-CI/144 | 18/09/2027 |
| Adak Applicatotrs (Pty) Ltd | Gauteng | Vereeniging | Type 2 | RAC2024-CI/127 | 14/08/2027 |
| Ad Diedericks Construction (Pty) Ltd | Western Cape | Bredasdorp | Type 2 | 2025RAC/CI-074 | 28/04/2028 |
| A D F Industrial Building Services Cc | KwaZulu-Natal | New Germany | Type 2 | 2025RAC/CI-178 | 26/08/2028 |
| Africa Industrial Hygiene Consultants Cc T/A Jct Environmental Services | Free State | Bloemfontein | Type 2 and 3 | RAC2024-CI/025 | 22/02/2027 |
| African Compass Trading 389 Cc | Western Cape | Knysna | Type 2 | CI093-RAC2023/OHH | 19/06/2026 (lapsed) |
| African Pipeline Solutions (Pty) Ltd | Western Cape | Cape Town | Type 2 | 2025RAC/CI-005 | 15/01/2028 |
| Afritech Endaweni (Pty) Ltd | Eastern Cape | Port Alfred | Type 2 and 3 | 2025RAC/CI-061 | 25/03/2028 |
| Aglo Trading And Projects (Pty) Ltd | KwaZulu-Natal | Pietermaritzburg | Type 2 | 2026RAC/OHS-CI052 | 26/03/2029 |
| Agri Konstruksies (Pty) Ltd | Western Cape | Malmesbury | Type 2 | 2025RAC/CI-116 | 25/06/2028 |
| Aj Group Projects (Pty) Ltd | KwaZulu-Natal | Durban | Type 2 | RAC2024-CI/091 | 23/06/2027 |
| Alsandro Constructions (Pty) Ltd | Gauteng | Vereeniging | Type 2 | CI145-RAC2023/OHH | 25/09/2026 |
| Alstra Trading (Pty) Ltd | KwaZulu-Natal | Phoenix | Type 2 | RAC2024-CI/058 | 21/04/2027 |
| Amafezi Construction (Pty) Ltd T/A Amafezi Fm Consulting | KwaZulu-Natal | Pinetown | Type 2 | 2025RAC/CI-125 | 07/07/2028 |
| Amagwala Trading (Pty) Ltd | KwaZulu-Natal | Durban | Type 2 | RAC2024-CI/174 | 24/11/2027 |
| Ama Maintenance Networx Cc T/A Roofing Inc | KwaZulu-Natal | Reservoir Hills | Type 2 | 2025RAC/CI-228 | 23/11/2028 |
| Amananda Trading (Pty) Ltd | KwaZulu-Natal | Ulundi | Type 2 | 2026RAC/OHS-CI026 | 16/02/2029 |
| A Man Asbestos (Pty) Ltd | Northern Cape | Kimberley | Type 2 and 3 | RAC2024-CI/033 | 17/03/2027 |
| Amandlagcf Construction Cc | Western Cape | Brackenfell | Type 2 | CI149-RAC2023/OHH | 25/09/2026 |
| Amandobe Trading (Pty) Ltd | Eastern Cape | Maclear | Type 2 and 3 | CI140-RAC2023/OHH | 10/09/2026 (lapsed) |
| Amk Construction (Pty) Ltd | Western Cape | Kuils River | Type 2 | 2025RAC/CI-122 | 07/07/2028 |
| Ams Civils (Pty) Ltd | Western Cape | Belhar | Type 2 | CI158-RAC2023/OHH | 16/10/2026 |
| Annah And Herbert Trading Enetrprise Cc | Gauteng | Springs | Type 2 and 3 | 2025RAC/CI-196 | 21/09/2028 |
| Anofoumi Holdings (Pty) Ltd | Eastern Cape | East London | Type 2 | 2025RAC/CI-161 | 07/08/2028 |
| Anzer Projects Cc | Mpumalanga | Witbank | Type 2 | RAC2024-CI/020 | 22/02/2027 |
| Ark Electrical (Pty) Ltd | Western Cape | Stellenbosch | Type 2 | RAC2024-CI/195 | 10/12/2027 |
| Arlean And Ayanda Trading Cc T/A Aa Trading | KwaZulu-Natal | Durban | Type 2 | 2025RAC/CI-258 | 10/12/2028 |
| Ar Projects And Developments (Pty) Ltd | Western Cape | Schaapkraal | Type 2 | 2025/RAC/CI-221 | 28/10/2028 |
| Asbes Active (Pty) Ltd | Western Cape | Gordons Bay | Type 2 | 2025RAC/CI-265 | 10/12/2028 |
| Asbes-Away (Pty) Ltd | Western Cape | Blackheath | Type 2 and 3 | CI197-RAC2023/OHH | 04/12/2026 |
| Asbesgo (Pty) Ltd | Western Cape | Brackengate | Type 2 | RAC2024-CI/092 | 23/06/2027 |
| Asbes Less (Pty) Ltd | Western Cape | Cape Town | Type 2 | 2025RAC/CI-260 | 10/12/2028 |
| Asbes Quip Cc | Western Cape | Bellville | Type 2 | RAC2024-CI/073 | 15/05/2027 |
| Asbestos And Maintenance Services (Pty) Ltd | Western Cape | Montague Gardens | Type 2 and 3 | 2025RAC/CI-184 | 26/08/2028 |
| Asbestos A Removal South Africa (Pty) Ltd | Western Cape | Worcester | Type 2 | RAC2024-CI/103 | 01/07/2027 |
| Tikologo Holdings (Pty) Ltd | Western Cape | Centurion | Type 2 and 3 | 23/11/2028 | |
| Asbestra (Pty) Ltd | Limpopo | Senwabarwana | Type 2 and 3 | 2025RAC/CI-102 | 18/06/2028 |
| As Best Solutions (Pty) Ltd | Gauteng | Pretoria | Type 2 | 2025RAC/CI-021 | 27/01/2028 |
| Asla Konstruksie (Edms) Bpk | Western Cape | Strand | Type 2 | 2026RAC/OHS-CI074 | 12/05/2029 |
| Asphaleia (Pty) Ltd | Limpopo | Polokwane | Type 2 and 3 | CI193-RAC2023/OHH | 30/11/2026 |
| Astk Trading (Pty) Ltd | KwaZulu-Natal | Pietermaritzburg | Type 2 | CI205-RAC2023/OHH | 10/12/2026 |
| Atalanta Holdings (Pty) Ltd | Mpumalanga | Emalahleni | Type 2 | RAC2024-CI/005 | 23/01/2027 |
| Atomic Demolishers And Plant Hire (Pty) Ltd | Gauteng | Briadene | Type 2 and 3 | 2025RAC/CI-017 | 15/01/2028 |
| Atw Projects (Pty) Ltd | Eastern Cape | East London | Type 2 | 2025RAC/CI-048 | 18/03/2028 |
| Ava Group (Pty) Ltd | Free State | Riebeekstad | Type 2 | CI171-RAC2023/OHH | 25/10/2026 |
| Avb Transport Cc | Western Cape | Cape Town | Type 2 | RAC2024-CI/065 | 07/05/2027 |
| Averda South Africa (Pty) Ltd | Gauteng | Johannesburg | Type 2 and 3 | 2025RAC/CI-012 | 15/01/2028 |
| Avu Contractors Cc | KwaZulu-Natal | Durban | Type 2 | CI155-RAC2023/OHH | 11/10/2026 |
| Bajadi Investments And Projects 133 Cc | Gauteng | Pretoria | Type 2 | CI088-RAC2023/OHH | 08/06/2026 (lapsed) |
| Bakani Construction Cc | Gauteng | Germiston | Type 2 | RAC2024-CI/182 | 26/11/2027 |
| Balow Engineering Cc | Free State | Sasolburg | Type 2 | CI142-RAC2023/OHH | 25/09/2026 |
| Baltic Group Projects (Pty) Ltd | Western Cape | Century City | Type 2 | 2025RAC/CI-039 | 27/02/2028 |
| Basadi Contracting Services (Pty) Ltd | Gauteng | Edenvale | Type 2 | RAC2024-CI/172 | 24/11/2027 |
| Battalions-At-Heights Rope Access | Gauteng | Kempton Park | Type 2 | 2026RAC/OHS-CI057 | 07/04/2029 |
| Bazil Technologies (Pty) Ltd | Mpumalanga | Emalahleni | Type 2 | RAC2024-CI/140 | 18/09/2027 |
| Beaton Enterprises (Pty) Ltd | Eastern Cape | Kabega Park | Type 2 and 3 | RAC2024-CI/097 | 23/06/2027 |
| Benixo Utility Services Cc | Gauteng | Arcadia | Type 2 | RAC2024-CI/108 | 08/07/2027 |
| Besta Bouers (Pty) Ltd | Western Cape | Mossel Bay | Type 2 | RAC2024-CI/075 | 15/05/2027 |
| Bestcoat South Africa (Pty) Ltd | Western Cape | Kuils River | Type 2 | RAC2024-CI/104 | 01/07/2027 |
| Bethrama Solutions (Pty) Ltd | Limpopo | Polokwane | Type 2 | 2026RAC/OHS-CI058 | 07/04/2029 |
| Big Ash Projects And Handyman Services (Pty) Ltd | KwaZulu-Natal | Durban | Type 2 | CI182-RAC2023/OHH | 13/11/2026 |
| Biliyon (Pty) Ltd | Not stated | — | Type 2 | 2026RAC/OHS-CI059 | 07/04/2029 |
| Blackbird Trading 315 (Pty) Ltd | Western Cape | Vredenburg | Type 2 | RAC2024-CI/105 | 08/07/2027 |
| Black Roofing (Pty) Ltd | KwaZulu-Natal | Durban | Type 2 | 2025RAC/CI-168 | 26/08/2028 |
| Blizzard Trading Cc | Western Cape | Firgrove | Type 2 | 2025RAC/CI-233 | 23/11/2028 |
| Blue Dot Pest Control And General Services Cc T/A Bluedot G Services | Limpopo | Polokwane | Type 2 and 3 | RAC2024-CI/023 | 22/02/2027 |
| Blurok (Pty) Ltd | Gauteng | Pimoile | Type 2 | CI119-RAC2023/OHH | 26/07/2026 (lapsed) |
| Bohlale Waste Solutions (Pty) Ltd | Limpopo | Polokwane | Type 2 | 2026RAC/OHS-CI018 | 03/02/2029 |
| Bokkeveld Partnership (Pty) Ltd | Western Cape | Wellington | Type 2 | 2025RAC/CI-146 | 21/07/2028 |
| Boland Construction And Civils (Pty) Ltd | Western Cape | Worcester | Type 2 | RAC2024-CI/096 | 23/06/2027 |
| Bonati Construction Works (Pty) Ltd | Mpumalanga | Nelspruit | Type 2 | RAC2024-CI/198 | 10/12/2027 |
| Bongi Roofing And Project (Pty) Ltd | Western Cape | Durbanville | Type 2 | RAC2024-CI/052 | 21/04/2027 |
| Border Hazmat Cc | Eastern Cape | Wilsonia | Type 2 and 3 | RAC2024-CI/093 | 23/06/2027 |
| Border Sniper (Pty) Ltd | Eastern Cape | East London | Type 2 | CI112-RAC2023/OHH | 25/07/2026 (lapsed) |
| Boshard Construction (Pty) Ltd | Western Cape | Parow | Type 2 | 2025RAC/CI-162 | 07/08/2028 |
| Brandnel Engineering And Projects (Pty) Ltd | Gauteng | Weltevreden Park | Type 2 | 2025RAC/CI-143 | 21/07/2028 |
| Bugee Trading And Projects Cc | KwaZulu-Natal | Pietermaritzburg | Type 2 | 2026RAC/OHS-CI053 | 26/03/2029 |
| Buhlebodwa Trading Enterprise 10 Cc | KwaZulu-Natal | Inanda | Type 2 and 3 | RAC2024-CI/109 | 08/07/2027 |
| Burewa Trading 84 Cc | Mpumalanga | Emalahleni | Type 2 and 3 | CI210-RAC2023/OHH | 10/12/2026 |
| Burgi Construction (Pty) Ltd | Western Cape | Cape Town | Type 2 | 2025/RAC/CI-223 | 28/10/2028 |
| Cape Asbestos Projects (Pty) Ltd | Western Cape | Parklands | Type 2 | RAC2024-CI/043 | 24/03/2027 |
| Cape Cladding Procurement (Pty) Ltd | Western Cape | George | Type 2 | 2025RAC/CI-063 | 08/04/2028 |
| Cape Guru Building Services (Pty) Ltd | Western Cape | Lotus River | Type 2 | 2026RAC/OHS-CI014 | 26/01/2029 |
| Cape Town Works Construction Group (Pty) Ltd | Western Cape | Cape Town | Type 2 | 2025RAC/CI-089 | 25/05/2028 |
| Capidek (Pty) Ltd | Western Cape | Parow | Type 2 | 2025RAC/CI-198 | 21/09/2028 |
| Capricorn Trading 120 (Pty) Ltd | Western Cape | Stikland | Type 2 | 2025RAC/CI-237 | 23/11/2028 |
| Carp Civils Cc | Western Cape | Cape Town | Type 2 | 2025RAC/CI-174 | 26/08/2028 |
| Carpet City Cc | Western Cape | Cape Town | Type 2 | RAC2024-CI/115 | 28/07/2027 |
| Ccs Gutters (Pty) Ltd | Western Cape | Worcester | Type 2 | RAC2024-CI/117 | 28/07/2027 |
| Ceb Constructors (Pty) Ltd | Free State | Sasolburg | Type 2 | RAC2024-CI/069 | 08/05/2027 |
| Ceratech Coatings (Kwazulu Natal) (Pty) Ltd T/A Ceratech Coatings Kzn (Pty) Ltd | KwaZulu-Natal | Umbongotwini | Type 2 | 2026RAC/OHS-CI044 | 26/03/2029 |
| Changing Tides Trading And Projects (Pty) Ltd | KwaZulu-Natal | Durban | Type 2 | RAC2024-CI/193 | 10/12/2027 |
| Chapps Asbestos Removal Enterprise (Pty) Ltd | KwaZulu-Natal | Durban | Type 2 | 2026RAC/OHS-CI063 | 07/04/2029 |
| Chitlhangu Civil And Construction (Pty) Ltd | Gauteng | Pretoria | Type 2 and 3 | CI192-RAC2023/OHH | 26/11/2026 |
| Cip Roofing And Waterproofing (Pty) Ltd | Gauteng | Alrode | Type 2 and 3 | RAC2024-CI/190 | 10/12/2027 |
| Civil And Power Genration Projects (Pty) Ltd T/A Cap Labour Hire And Construction | Gauteng | Benoni | Type 2 | 2025RAC/CI-105 | 18/06/2028 |
| Civilux (Pty) Ltd | KwaZulu-Natal | Durban | Type 2 | 2025RAC/CI-038 | 20/02/2028 |
| Clad-All Roofing (Pty) Ltd | Eastern Cape | Port Elizabeth | Type 2 | 2025RAC/CI-115 | 25/06/2028 |
| Coetzee Konstruksie (Pty) Ltd | Western Cape | Struisbaai | Type 2 | RAC2024-CI/143 | 18/09/2027 |
| Cohootz Trading (Pty) Ltd | Western Cape | Caledon | Type 2 | 2025RAC/CI-033 | 20/02/2028 |
| Comelius Johannes Meyer T/A Meyer Beton | Western Cape | Heidelberg | Type 2 | RAC2024-CI/030 | 04/03/2027 |
| Continuous Safety Monitors (Pty) Ltd | Gauteng | Walkerville | Type 2 and 3 | RAC2024-CI/006 | 28/01/2027 |
| Copper Eagle Trading 684 Cc | Gauteng | Sandton | Type 2 | 2025RAC/CI-101 | 09/06/2028 |
| Cosy Homes Management Cc | Western Cape | Goerge | Type 2 | 2026RAC/OHS-CI009 | 08/01/2029 |
| Coverall Safety Gear Cc | KwaZulu-Natal | Gillitts | Type 2 | 2025RAC/CI-195 | 21/09/2028 |
| Cruzline Projects (Pty) Ltd | Western Cape | Capricorn | Type 2 | RAC2024-CI/147 | 18/09/2027 |
| Csj Civils And Cosntruction (Pty) Ltd | Western Cape | Pacaltsdorp | Type 2 | 2025RAC/CI-218 | 21/10/2028 |
| Csv Construction (Pty) Ltd | Western Cape | Somerset West | Type 2 | 2025RAC/CI-134 | 21/07/2028 |
| Dal Waste (Pty) Ltd | Western Cape | Kuils River | Type 2 | 2025RAC/CI-073 | 28/04/2028 |
| D And B Industrial Consultants (Pty) Ltd | KwaZulu-Natal | Durban | Type 2 and 3 | RAC2024-CI/038 | 21/03/2027 |
| Danielle Cape Royal Projects (Pty) Ltd | Western Cape | Elsies River | Type 2 | RAC2024-CI/141 | 18/09/2027 |
| Davport Trading Enterprise (Pty) Ltd | KwaZulu-Natal | Durban | Type 2 | 2026RAC/OHS-CI041 | 26/03/2029 |
| Dawaila Group Cc | Limpopo | Block F | Type 2 and 3 | 2025RAC/CI-117 | 25/06/2028 |
| Decisive Projects (Pty) Ltd | Western Cape | Wellington | Type 2 | CI094-RAC2023/OHH | 19/06/2026 (lapsed) |
| Deezlo Trading Cc | KwaZulu-Natal | Pinetown | Type 2 | RAC2024-CI/135 | 28/08/2027 |
| Dekko Coatings (Pty) Ltd | Western Cape | Cape Town | Type 2 | 2025RAC/CI-132 | 21/07/2028 |
| Deliblox (Pty) Ltd | Limpopo | Farm Myngenoegen | Type 2 | 2025RAC/CI-172 | 26/08/2028 |
| Delta Roofing Wc (Pty) Ltd | Western Cape | Brackenfell | Type 2 | 2025RAC/CI-126 | 07/07/2028 |
| Demazane Productions (Pty) Ltd | KwaZulu-Natal | Inanda | Type 2 | 2025RAC/CI-014 | 15/01/2028 |
| Dest Logistics (Pty) Ltd | KwaZulu-Natal | Pietermaritzburg | Type 2 | RAC2024-CI/001 | 09/01/2027 |
| Development Partners 101 Cc | KwaZulu-Natal | Pietermaritzburg | Type 2 | RAC2024-CI/129 | 21/08/2027 |
| Dihlashana Consulting Corporation (Pty) Ltd | Gauteng | Gauteng | Type 2 | RAC2024-CI/050 | 03/04/2027 |
| Dipabala Projects And Civils (Pty) Ltd | Gauteng | Gauteng | Type 2 | CI180-RAC2023/OHH | 13/11/2026 |
| Direction Developers (Pty) Ltd | Western Cape | Cape Town | Type 2 | CI156-RAC2023/OHH | 11/10/2026 |
| Dkza Construction (Pty) Ltd | Western Cape | Wellington | Type 2 | 2025RAC/CI-142 | 21/07/2028 |
| Draco Group (Pty) Ltd | Gauteng | Randburg | Type 2 and 3 | RAC2024-CI/098 | 24/06/2027 |
| Drizit Environmental (Pty) Ltd | Gauteng | Midrand | Type 2 and 3 | RAC2024-CI/039 | 21/03/2027 |
| Drizit Spill Technologies (Pty) Ltd | Gauteng | Midrand | Type 2 and 3 | RAC2024-CI/040 | 21/03/2027 |
| Drop Dot (Pty) Ltd | Gauteng | Sandton | Type 2 and 3 | 2025RAC/CI-185 | 26/08/2028 |
| Duduzeka Investments And Projects (Pty) Ltd | Gauteng | Vanderbijlpark | Type 2 | RAC2024-CI/064 | 07/05/2027 |
| Dukada Events And Projects (Pty) Ltd | KwaZulu-Natal | Kwadukuza | Type 2 | 2026RAC/OHS-CI023 | 03/02/2029 |
| Dynamic Collaboration (Pty) Ltd | Gauteng | Pretorius Park | Type 2 | 2026RAC/OHS-CI011 | 26/01/2029 |
| Dynamic R Consultants (Pty) Ltd | Western Cape | Eesterivier | Type 2 | 2025/RAC/CI-222 | 28/10/2028 |
| Dynamo-Duck Trading And Projects 215 Cc | Mpumalanga | Middelburg | Type 2 | 2026RAC/OHS-CI015 | 26/01/2029 |
| East Cape Platinum (Pty) Ltd T/A Platinum Construction | Eastern Cape | Gqeberha | Type 2 | RAC2024-CI/161 | 20/10/2027 |
| Eastern Cape Khula Nathi Construction (Pty) Ltd | Eastern Cape | East London | Type 2 and 3 | RAC2024-CI/185 | 10/12/2027 |
| Ecostrut (Pty) Ltd | Gauteng | Grootfontein | Type 2 | 2025RAC/CI-244 | 26/11/2028 |
| Ecotech Africa (Pty) Ltd | Gauteng | Pretoria | Type 2 and 3 | 2025RAC/CI-056 | 25/03/2028 |
| Eco Tide Building Management (Pty) Ltd | Western Cape | Athlone | Type 2 | CI110-RAC2023/OHH | 25/07/2026 (lapsed) |
| Eden Roofing And Waterproofing (Pty) Ltd | Western Cape | Brackenfell | Type 2 | RAC2024-CI/110 | 09/07/2027 |
| Ef Davids Construction (Pty) Ltd | Western Cape | Cape Town | Type 2 | CI103-RAC2023/OHH | 27/06/2026 (lapsed) |
| Efg Group (Pty) Ltd | North West | Fochville | Type 2 and 3 | CI200-RAC2023/OHH | 04/12/2026 |
| Ehh Building Construction Cc | Western Cape | Paarl | Type 2 | CI162-RAC2023/OHH | 16/10/2026 |
| Eikestad Maintenance Solutions Cc | Western Cape | Stellenbosch | Type 2 | RAC2024-CI/014 | 13/02/2027 |
| Elbe Matthee Verwers Bk Cc T/A Em Verwers | Western Cape | Heidelberg | Type 2 | RAC2024-CI/180 | 26/11/2027 |
| Electro-Heat Energy (Pty) Ltd | Mpumalanga | Emalahleni | Type 2 and 3 | 2025RAC/CI-264 | 10/12/2028 |
| Ellis Contractors (Pty) Ltd | KwaZulu-Natal | Seaview | Type 2 | RAC2024-CI/044 | 24/03/2027 |
| Elvinego Construction And Projects Cc | Gauteng | Germiston | Type 2 | 2025RAC/CI-100 | 09/06/2028 |
| Emole Group (Pty) Ltd | Limpopo | Polokwane | Type 2 and 3 | 2025RAC/CI-136 | 21/07/2028 |
| Empire Afrika Group (Pty) Ltd | Western Cape | Parklands | Type 2 | RAC2024-CI/184 | 01/12/2027 |
| Empire Demolishers Cc | KwaZulu-Natal | Durban | Type 2 and 3 | 2025RAC/CI-078 | 28/04/2028 |
| Em Worx (Pty) Ltd | Free State | Virginia | Type 2 and 3 | RAC2024-CI/074 | 15/05/2027 |
| Ensa Environmental South Africa (Pty) Ltd | Gauteng | Krugersdorp | Type 2 and 3 | 2025RAC/CI-044 | 18/03/2028 |
| Entretien (Pty) Ltd | Western Cape | Cape Town | Type 2 and 3 | CI135-RAC2023/OHH | 10/09/2026 (lapsed) |
| Environmental Asbestos (Pty) Ltd | Gauteng | Lonehill | Type 2 and 3 | RAC2024-CI/051 | 21/04/2027 |
| Environmental Care Response (Pty) Ltd | North West | Temba | Type 2 | 2025RAC/CI-128 | 07/07/2028 |
| Environmental Waste Cleaning Solutions (Pty) Ltd | Eastern Cape | Bluewater Bay | Type 2 | 2025RAC/CI-096 | 25/05/2028 |
| Enviroserv Waste Management (Pty) Ltd | Gauteng | Welgedcht | Type 2 and 3 | RAC2024-CI/032 | 04/03/2027 |
| Enviro-Tech Sa (Pty) Ltd | Free State | Bloemfontein | Type 2 and 3 | 2025RAC/CI-193 | 21/09/2028 |
| Eraint Steel South Africa (Pty) Ltd | Western Cape | Vredenburg | Type 2 | 2025RAC/CI-120 | 25/06/2028 |
| Erha Fabrication And Construction (Pty) Ltd T/A Erha Engneering Cc | Gauteng | Vanderbiljpark | Type 2 | RAC2024-CI/154 | 20/10/2027 |
| Eskom Holdings Soc Ltd | Western Cape | — | Type 2 and 3 | 2026RAC/OHS-CI072 | 12/05/2029 |
| Esor Construction (Pty) Ltd | Gauteng | Olifantsfontein | Type 2 and 3 | CI175-RAC2023/OHH | 25/10/2026 |
| Esotho Trading Cc | Eastern Cape | East London | Type 2 | 2025RAC/CI-179 | 26/08/2028 |
| Euro Rubber Products (Pty) Ltd T/A Riverbank Sponsor Services (Pty) Ltd | Western Cape | Blackheath | Type 2 | 2026RAC/OHS-CI042 | 26/03/2029 |
| Exeo Khokela Civil Engineering Construction (Pty) Ltd | Western Cape | Stikland | Type 2 | 2025RAC/CI-098 | 25/05/2028 |
| Exodos Cleaning And Projects (Pty) Ltd | Western Cape | Gugulethu | Type 2 | 2026RAC/OHS-CI043 | 26/03/2029 |
| Eyamavelase Trading Enterprise Cc | Mpumalanga | Kanyamazane | Type 2 | 2026RAC/OHS-CI006 | 08/01/2029 |
| Faircon Projects (Pty) Ltd | Western Cape | Brackenfell | Type 2 and 3 | 2025RAC/CI-267 | 10/12/2028 |
| F And N Josephus Building Projects Cc | Western Cape | Athlone | Type 2 | 2026RAC/OHS-CI069 | 22/04/2029 |
| Faragamo Trading 203 Cc | Gauteng | Monavoni | Type 2 | 2025RAC/CI-252 | 26/11/2028 |
| Farhad Mahomed Joosab T/A Jaam Builders Suppliers | KwaZulu-Natal | Durban | Type 2 | 2025RAC/CI-158 | 07/08/2028 |
| Fast Track Plant And Civils Cc T/A Fast Track Plant Hire | Western Cape | Malmesbury | Type 2 | CI147-RAC2023/OHH | 25/09/2026 |
| F Bocks Verfkonstrakteurs Cc T/A F Bocks Construction | Western Cape | Malmesbury | Type 2 | 2026RAC/OHS-CI021 | 03/02/2029 |
| Fgz Projects And Construction Cc | KwaZulu-Natal | Ezimbokodweni | Type 2 | CI173-RAC2023/OHH | 25/10/2026 |
| Fgz Projects And Construction Cc | KwaZulu-Natal | Ezimbokodweni | Type 2 | 2026RAC/OHS-CI056 | 07/04/2029 |
| Fikakuqala Trading Enterprise Cc | KwaZulu-Natal | — | Type 2 | 2025RAC/CI-045 | 18/03/2028 |
| Flotenk Fx Traders (Pty) Ltd | Gauteng | Floyd Nzimande | Type 2 | 2025RAC/CI-214 | 14/10/2028 |
| Fna Asbestos Removal (Pty) Ltd | KwaZulu-Natal | Matatiele | Type 2 | RAC2024-CI/081 | 26/05/2027 |
| Four Seasons Roofing And Flashings | KwaZulu-Natal | Durban | Type 2 | 2026RAC/OHS-CI040 | 26/03/2029 |
| Four Stones Civils Cc T/A Jn Construction | Western Cape | Cape Town | Type 2 | CI141-RAC2023/OHH | 25/09/2026 |
| Furosa (Pty) Ltd | Western Cape | Cape Town | Type 2 | RAC2024-CI/015 | 13/02/2027 |
| Ganwa Consulting And Development Cc | KwaZulu-Natal | Richards Bay | Type 2 | 2025RAC/CI-062 | 08/04/2028 |
| Gazza Industrial Hygiene (Pty) Ltd | Gauteng | Pretoria | Type 2 and 3 | CI153-RAC2023/OHH | 11/10/2026 |
| G Downs Construction (Pty) Ltd | KwaZulu-Natal | Pietermaritzburg | Type 2 | 2025RAC/CI-148 | 28/07/2028 |
| Gd Roofing Waterproofing And Maintenance (Pty) Ltd | Western Cape | Cape Town | Type 2 | RAC2024-CI/152 | 20/10/2027 |
| Globacon (Pty) Ltd | KwaZulu-Natal | Durban | Type 2 | 2026RAC/OHS-CI029 | 16/02/2029 |
| Gmt Service Solutions (Pty) Ltd | Western Cape | George | Type 2 | RAC2024-CI/126 | 14/08/2027 |
| Gora Projects Cc | Gauteng | Centurion | Type 2 | 2025RAC/CI-169 | 26/08/2028 |
| Grant Martie Builders (Pty) Ltd | KwaZulu-Natal | Durban | Type 2 | 2025RAC/CI-151 | 28/07/2028 |
| Green Output Solutions (Pty) Ltd | Gauteng | Midrand | Type 2 | 2025RAC/CI-206 | 28/09/2028 |
| Gregory Millions Building Construction Development And Estate Cc | Gauteng | Alberton | Type 2 | RAC2024-CI/166 | 07/11/2027 |
| Grey Matter Engineering And Construction Projects (Pty) Ltd | Mpumalanga | Standerton | Type 2 | CI096-RAC2023/OHH | 19/06/2026 (lapsed) |
| Greymo Civils (Pty) Ltd | Western Cape | Cape Town | Type 2 and 3 | 2025RAC/CI-087 | 25/05/2028 |
